1st XI - Senior 1 Champions - 2005/2006
  1. 1st Team League Champions
  2. League Table
  3. Gallery
1st XI - Senior 1 Champions - 2005/2006
  1. 1st Team League Champions
  2. League Table
  3. Gallery
1st XI - Senior 1 Champions - 2005/2006 2 of 3

2. League Table


Senior Division 1 P W D L F A Pts

Southgate County 18 12 3 3 51 26 39
Old Parmiterians 18 11 5 2 41 18 38
Enfield Old Grammarians 18 11 4 3 44 23 37
Glyn Old Boys 18 9 2 7 46 30 29
Old Salvatorians 18 8 5 5 43 36 29
Old Danes 18 6 6 6 24 34 24
Wood Green Old Boys 18 5 2 11 26 40 17
Old Tiffinians 18 4 3 11 22 38 15
Old Wokingians 18 4 2 12 27 45 14
Old Ignatian 18 3 2 13 16 50 11

Go to AFC League Tables 05/06